gal/min to MGD
1,000 gal/min = 1.44 MGD
To convert gal/min to MGD, multiply by 0.00144.
Pump and well yields are rated in gallons per minute; plant and system capacity is reported in MGD.
All units
Volume
| US Gallons (gal (US)) | 1,440,000 |
|---|---|
| Imperial Gallons (gal (UK)) | 1,199,050.826 |
| Litres (L) | 5,450,992.969 |
| Megalitres (ML) | 5.451 |
| Gigalitres (GL) | 0.005451 |
| Cubic Metres (m³) | 5,450.993 |
| Cubic Feet (ft³) | 192,500 |
| Cubic Hectometres (hm³) | 0.005451 |
| Cubic Kilometres (km³) | 0.000005451 |
| Hectare-metres (ha·m) | 0.5451 |
| Acre-feet (ac-ft) | 4.419 |
Flow (per-day equivalent)
Flow values show the volume that passes in one day at that rate.
| Gallons per Second (gal/s) | 16.667 |
|---|---|
| Gallons per Minute (gal/min) | 1,000 |
| Gallons per Hour (gal/hr) | 60,000 |
| Gallons per Day (gal/day) | 1,440,000 |
| Gallons per Year (gal/yr) | 525,600,000 |
| Million Gallons per Day (MGD) | 1.44 |
| Litres per Second (L/s) | 63.09 |
| Litres per Day (L/day) | 5,450,992.969 |
| Litres per Year (L/yr) | 1,989,612,433.67 |
| Megalitres per Day (ML/d) | 5.451 |
| Cubic Metres per Second (m³/s) | 0.06309 |
| Cubic Metres per Hour (m³/h) | 227.125 |
| Cubic Metres per Day (m³/day) | 5,450.993 |
| Cubic Metres per Year (m³/yr) | 1,989,612.434 |
| Cubic Feet per Second (cfs) | 2.228 |
| Acre-feet per Day (ac-ft/day) | 4.419 |
| Acre-feet per Year (ac-ft/yr) | 1,613.005 |
Reading these numbers in a report? Get the Hydrostat Chrome extension and convert them in place.